37 THOMAS STREET
Deep River, Ontario K0J1P0
$469,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1990 |
Cooling Type | Central air conditioning |
Flooring Type | Mixed Flooring, Wall-to-wall carpet, Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Den | Lower level | 12'6" x 11'1" |
Family room | Lower level | 25'0" x 20'0" |
Laundry room | Lower level | 9'4" x 8'8" |
3pc Bathroom | Lower level | 8'7" x 6'8" |
Workshop | Lower level | 14'1" x 11'9" |
Utility room | Lower level | 11'11" x 10'4" |
Primary Bedroom | Main level | 13'1" x 12'8" |
Bedroom | Main level | 15'11" x 10'3" |
Bedroom | Main level | 12'8" x 10'2" |
Dining room | Main level | 12'0" x 10'0" |
Kitchen | Main level | 15'4" x 11'8" |
Living room | Main level | 20'11" x 13'7" |
Foyer | Main level | 15'5" x 8'0" |
Partial bathroom | Main level | 6'8" x 3'0" |
Full bathroom | Main level | 8'2" x 7'4" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next